| Serial number | Ingredients | Specification | Gram | Banner | Process | Use |
| 9-1 | 47% Polyester, 8% Nylon, 45% Cotton | 160D*21s Cavalry Slant | 190GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Fashion fabrics, workwear, casual clothing, tablecloths, tents, sleeping bags, backpacks, curtains, cushions, bedding sets, sofa covers, shoe uppers, etc. |
| 9-2 | 72% cotton, 28% nylon | 60s + 60s * 140D | 170GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Fashion fabrics, workwear, casual clothing, tablecloths, tents, sleeping bags, backpacks, curtains, cushions, bedding sets, sofa covers, shoe uppers, etc. |
| 9-3 | 72% cotton, 28% nylon | 32s*100D 2/2 Twill | 165GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Fashion fabrics, workwear, casual clothing, tablecloths, tents, sleeping bags, backpacks, curtains, cushions, bedding sets, sofa covers, shoe uppers, etc. |
| 9-4 | 70% polyester, 30% memory foam | 75D*21s 3/1 Twill | 190GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Fashion fabrics, workwear, casual clothing, tablecloths, tents, sleeping bags, backpacks, curtains, cushions, bedding sets, sofa covers, shoe uppers, etc. |
| 9-5 | 82% Polyester, 18% Cotton | 30D+30D*21sT/C 3/2 Twill | 210GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Fashion fabrics, workwear, casual clothing, tablecloths, tents, sleeping bags, backpacks, curtains, cushions, bedding sets, sofa covers, shoe uppers, etc. |
| 9-6 | 60% cotton 40% polyester | 32s*150D 2/2 Twill | 200GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Fashion fabrics, workwear, casual clothing, tablecloths, tents, sleeping bags, backpacks, curtains, cushions, bedding sets, sofa covers, shoe uppers, etc. |
| 9-7 | 36% Nylon 64% Cotton | 70D*21s | 170GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Fashion fabrics, workwear, casual clothing, tablecloths, tents, sleeping bags, backpacks, curtains, cushions, bedding sets, sofa covers, shoe uppers, etc. |
| 9-8 | 78% Polyester, 17% Rayon, 5% Spandex | 32s + 40D * 200D + 40D | 240GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Four-way stretch outdoor jackets, windbreakers, casual pants, waterproof jackets, workwear, sofa covers. |
| 9-9 | 60% cotton, 35% nylon, 5% spandex | 50s*100D+40D | 220GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Horizontal stretch elasticity, suitable for various fashion and outdoor jackets, workwear, casual pants, bedding sets, cushions, sofa covers, etc. |
| 9-10 | 79% cotton, 18% nylon, 3% spandex | 40s*140D+40D | 188GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Horizontal stretch elasticity, suitable for various fashion and outdoor jackets, workwear, casual pants, bedding sets, cushions, sofa covers, etc. |
| 9-11 | 68% Cotton, 32% Polyester, T400 | 40s*75D/T400 2/1 Twill | 145GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Horizontal stretch elasticity, suitable for various fashion and outdoor jackets, workwear, casual pants, bedding sets, cushions, sofa covers, etc. |
| 9-12 | 75% cotton, 20% nylon, 5% spandex | 60s*100D+40D / 10s+70D | 240GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Horizontal stretch elasticity, suitable for various fashion and outdoor jackets, workwear, casual pants, bedding sets, cushions, sofa covers, etc. |
| 9-13 | 42% Polyester, 52% Cotton, 5% Spandex | 75D+40D*32s+40D | 160GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Four-way stretch outdoor jackets, windbreakers, casual pants, waterproof jackets, workwear, sofa covers. |
| 9-14 | 76% cotton, 21% nylon, 3% spandex | 60s*140D+40D / 16s+70D | 290GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Horizontal stretch elasticity, suitable for various fashion and outdoor jackets, workwear, casual pants, bedding sets, cushions, sofa covers, etc. |
| 9-15 | 55% cotton, 42% nylon, 3% spandex | 50s*40D+20D | 102GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Horizontal stretch elasticity, suitable for various fashion items, shirts, skirts, pants, bedding sets, cushions, sportswear, outerwear, etc. |
| 9-16 | 57% cotton, 40% nylon, 3% spandex | 80s*40D+20D | 102GSM | 57/58 | Dyeing, brushing, waterproofing, Teflon coating, printing, hot stamping, lamination, coating, PVC calendering, embroidery, etc. | Horizontal stretch elasticity, suitable for various fashion items, shirts, skirts, pants, bedding sets, cushions, sportswear, outerwear, etc. |
English
English








